
International Student Overview
The number of international students in Korea has been steadily rising. As of 2024 it surpassed 210,000, an all-time high. K-culture, the global standing of Korean companies, and excellent educational infrastructure are the main drivers.
Trend in International Student Numbers by Year
| Year | Total | Degree programs | Language training |
|---|---|---|---|
| 2019 | 160,165 | 100,215 | 59,950 |
| 2020 | 153,695 | 113,003 | 40,692 |
| 2021 | 152,281 | 120,018 | 32,263 |
| 2022 | 166,892 | 131,049 | 35,843 |
| 2023 | 181,842 | 141,610 | 40,232 |
| 2024 | 211,026 | 165,866 | 45,160 |
Trend Analysis
- 2020-2021: temporary decline due to COVID-19
- 2022 onward: recovery, shifting to a sharp increase
- Rising share of degree programs: a trend of moving from language training to degree programs
- Impact of K-culture: surging demand for Korean learning driven by the popularity of Hallyu content
By Degree Program (2024)
| Program | Number | Share |
|---|---|---|
| Associate degree | 15,233 | 9.2% |
| Bachelor's | 108,547 | 65.4% |
| Master's | 29,869 | 18.0% |
| Doctorate | 12,217 | 7.4% |
Bachelor's programs make up the largest share at about 65% of the total. Graduate students (master's plus doctorate) also account for a substantial portion at about 25%.
